Skip to product information
Diverse Mesic Woodland Seed Mix
$419.00
A mix that includes species from a variety of natural forest communities found throughout Michigan, it suits most sand, loam, and clay soils. This mix is meant for full shade with drier to mesic soils and will not do well in wet or saturated conditions. Except for a few taller wildflowers, the species in this mix tend to stay under 4 ft. For areas smaller than 5000 sq ft, see our Basic Mesic Woodland Mix. Diverse Mesic Woodland Mix
Mix Characteristics
- Moisture: Mesic, Dry-Mesic, Wet-Mesic
- Soil: Sand, Loam
- Sun: Shade, Partial Shade
- Height: Over 4'
Resources
Specs
| Total Seeding Rate: 30.34 lbs per acre | |||
| 3.56 lbs grasses • 1.78 lbs forbs • 25 lbs nurse crop | |||
| 44.12 native seeds per sq ft | |||
| Grasses, Sedges & Rushes | PLS Oz/acre | Seeds/sq ft | |
| Carex cristatella | Crested Sedge | 0.50 | 0.68 |
| Carex grayi | Common Bur Sedge | 0.50 | 0.01 |
| Carex grisea | Wood Gray Sedge | 4.00 | 0.83 |
| Carex sprengelii | Long-beaked Sedge | 0.50 | 0.11 |
| Elymus hystrix | Bottlebrush Grass | 12.00 | 2.09 |
| Elymus villosus | Silky Wild Rye | 3.00 | 0.38 |
| Elymus virginicus | Virginia Wild Rye | 36.00 | 3.47 |
| Juncus tenuis | Path Rush | 0.40 | 9.18 |
| Total Grasses | 56.90 | 16.75 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Ageratina altissima | White Snakeroot | 0.25 | 0.86 |
| Allium tricoccum | Wild Leek | 1.00 | 0.03 |
| Anemone canadensis | Canada Thimbleweed | 0.40 | 0.07 |
| Aquilegia canadensis | Wild Columbine | 0.25 | 0.22 |
| Blephilia hirsuta | Hairy wood mint | 0.25 | 1.38 |
| Campanula americana | Tall Bellflower | 0.25 | 0.98 |
| Caulophyllum thalictroides | Blue Cohosh | 1.00 | 0.00 |
| Euthrochium purpureum | Sweet Joe Pye Weed | 0.80 | 0.77 |
| Geranium maculatum | Wild Geranium | 0.25 | 0.03 |
| Helianthus grosseserratus | Saw-toothed Sunflower | 1.20 | 0.41 |
| Lobelia siphilitica | Great Blue Lobelia | 0.25 | 2.87 |
| Penstemon digitalis | Foxglove Beardtongue | 2.40 | 7.16 |
| Polygonatum biflorum | Great Solomon's Seal | 2.40 | 0.04 |
| Rudbeckia laciniata | Golden Glow | 2.00 | 0.64 |
| Rudbeckia triloba | Brown-eyed Susan | 8.00 | 6.24 |
| Smilacina racemosa | False Solomon's Seal | 2.80 | 0.03 |
| Solidago caesia | Blue-stemmed Goldenrod | 0.20 | 2.51 |
| Solidago rugosa | Rough Goldenrod | 0.40 | 0.85 |
| Symphyotrichum cordifolium | Heart-leaved Aster | 0.40 | 1.29 |
| Thalictrum dioicum | Early Meadow Rue | 0.40 | 0.07 |
| Zizia aurea | Golden Alexander | 3.60 | 0.91 |
| Total Forbs | 28.50 | 27.36 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Lolium multiflorum | Annual Ryegrass | 80.00 | 24.79 |
| Avena sativa | Seed Oats | 320.00 | 7.35 |
| Total Temp Grasses | 400.00 | 32.14 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.