Skip to product information
Diverse Dry Shortgrass Prairie Seed Mix
$110.00
A robust mix based on a variety of “poor-soil” communities including dry sand prairies, oak barrens and pine barrens. This mix is designed to be low-profile so plants won’t exceed four feet in height aside from the occasional flower or seed head. Big bluestem and Indian grass would typically be important components of such prairies. For areas where low-profile isn't necessary, consider our Basic and Diverse Tallgrass Prairie Mixes.
Mix Characteristics
- Moisture: Dry, Dry-Mesic, Mesic
- Soil: Sand, Loam
- Sun: Full, Part Sun
- Height: 2-4'
Resources
Specs
| Total Seeding Rate: 32.05 lbs per acre | |||
| 3.94 lbs grasses • 3.00 lbs forbs • 25 lbs nurse crop | |||
| 76.06 native seeds per sq ft • up to 4 ft | |||
| Grasses | PLS Oz/acre | Seeds/sq ft | |
| Bouteloua curtipendula | Side-oats Grama | 11.00 | 1.52 |
| Bromus kalmii | Prairie Brome | 2.00 | 0.37 |
| Carex bicknellii | Bicknell's Sedge | 0.50 | 0.20 |
| Carex brevior | Plains Oval Sedge | 1.50 | 1.00 |
| Elymus canadensis | Canada Wild Rye | 6.00 | 0.72 |
| Koeleria cristata | June Grass | 1.50 | 6.89 |
| Schizachyrium scoparium | Little Bluestem | 36.00 | 12.40 |
| Sporobolus cryptandrus | Sand Dropseed | 2.00 | 9.18 |
| Sporobolus heterolepis | Prairie Dropseed | 2.50 | 0.92 |
| Total Grasses | 63.00 | 33.20 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Achillea millefolium | Yarrow | 0.50 | 2.05 |
| Anemone virginiana | Tall Thimbleweed | 0.75 | 0.48 |
| Asclepias tuberosa | Butterfly Milkweed | 1.50 | 0.15 |
| Baptisia lactea (B. leucantha, B. alba) | White Wild Indigo | 0.50 | 0.02 |
| Chamaecrista fasciculata | Partridge Pea | 8.00 | 0.50 |
| Coreopsis lanceolata | Lance-leaf Coreopsis | 6.00 | 2.75 |
| Dalea purpurea (Petalostemum p.) | Purple Prairie Clover | 4.00 | 1.65 |
| Echinacea purpurea | Purple Coneflower | 5.00 | 0.76 |
| Euphorbia corollata | Flowering Spurge | 0.25 | 0.05 |
| Lespedeza capitata | Round-headed Bush Clover | 1.50 | 0.18 |
| Liatris aspera | Rough Blazingstar | 0.25 | 0.09 |
| Lupinus perennis | Lupine | 1.00 | 0.03 |
| Monarda fistulosa | Wild Bergamot | 1.75 | 2.81 |
| Monarda punctata | Horsemint | 0.50 | 1.03 |
| Penstemon digitalis | Foxglove Beardtongue | 1.25 | 3.73 |
| Penstemon hirsutus | Hairy Beardtongue | 0.75 | 2.15 |
| Potentilla arguta (Drymocallis a.) | Prairie Cinquefoil | 0.75 | 3.96 |
| Ratibida pinnata | Yellow Coneflower | 1.75 | 1.03 |
| Rudbeckia hirta | Black-eyed Susan | 4.00 | 8.45 |
| Solidago nemoralis | Old-field Goldenrod | 0.75 | 3.44 |
| Solidago rigida | Stiff Goldenrod | 0.75 | 0.71 |
| Symphyotrichum laeve | Smooth Blue Aster | 0.75 | 0.95 |
| Symphyotrichum oolentangiense | Sky Blue Aster | 1.00 | 1.84 |
| Tradescantia ohiensis | Common Spiderwort | 1.50 | 0.28 |
| Verbena stricta | Hoary Vervain | 1.25 | 0.80 |
| Zizia aptera | Prairie Golden Alexander | 2.00 | 0.51 |
| Total Forbs | 48.00 | 40.40 | |
| Woodies-Shrub,Tree,Vine | PLS Oz/acre | Seeds/sq ft | |
| Amorpha canescens | Leadplant | 1.00 | 0.39 |
| Ceanothus americanus | New Jersey Tea | 0.75 | 0.12 |
| Total Forbs | 1.75 | 0.51 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Lolium multiflorum | Annual Ryegrass | 80.00 | 24.79 |
| Avena sativa | Seed Oats | 320.00 | 7.35 |
| Total Temp Grasses | 400.00 | 32.14 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.