Skip to product information
Diverse Pollinator Mix
$91.00
Endorsed by the Xerces Society for Invertebrate Conservation, this prairie mix provides attractive blooms of pollinator preferred nectar sources throughout the growing season. the grasses and wildflowers also provide diverse habitat resources for a wide range of other beneficial insects. This mix is well-suited for dry to medium moisture soils and mixed light conditions.
Mix Characteristics
- Moisture: Dry-Mesic, Mesic, Dry
- Soil: Sand, Loam, Clay
- Sun: Full Sun, Part Sun, Partial Shade
- Height: Over 4'
Resources
Specs
| Total Seeding Rate: 32.14 lbs per acre | |||
| 3.44 lbs grasses • 3.64 lbs forbs • 0.06 lbs woodies • 25 lbs nurse crop | |||
| 51.82 native seeds per sq ft | |||
| Grasses & Sedges | PLS Oz/acre | Seeds/sq ft | |
| Andropogon gerardii | Big Bluestem | 6.00 | 1.38 |
| Bouteloua curtipendula | Side-oats Grama | 4.00 | 0.55 |
| Carex molesta | Field Oval Sedge | 0.25 | 0.14 |
| Elymus canadensis | Canada Wild Rye | 10.00 | 1.19 |
| Koeleria cristata (K. macrantha, pyramidata) | June Grass | 0.75 | 3.44 |
| Schizachyrium scoparium | Little Bluestem | 28.00 | 9.64 |
| Sorghastrum nutans | Indian Grass | 6.00 | 1.65 |
| Total Grasses | 55.00 | 18.00 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Achillea millefolium | Yarrow | 0.55 | 2.25 |
| Agastache nepetoides | Yellow Giant Hyssop | 0.40 | 0.83 |
| Agastache scrophulariaefolia | Purple Giant Hyssop | 0.50 | 1.07 |
| Aquilegia canadensis | Wild Columbine | 0.50 | 0.44 |
| Asclepias syriaca | Common Milkweed | 4.45 | 0.41 |
| Asclepias tuberosa | Butterfly Milkweed | 1.15 | 0.11 |
| Chamaecrista fasciculata | Partridge Pea | 12.00 | 0.74 |
| Coreopsis lanceolata | Lance-leaf Coreopsis | 5.00 | 2.30 |
| Dalea purpurea (Petalostemum p.) | Purple Prairie Clover | 5.00 | 2.07 |
| Echinacea purpurea | Purple Coneflower | 5.00 | 0.76 |
| Heliopsis helianthoides | False sunflower | 4.00 | 0.58 |
| Liatris aspera | Rough Blazingstar | 0.75 | 0.28 |
| Liatris spicata | Marsh Blazingstar | 1.25 | 0.32 |
| Lupinus perennis | Lupine | 1.75 | 0.04 |
| Monarda fistulosa | Wild Bergamot | 1.40 | 2.25 |
| Penstemon digitalis | Foxglove Beardtongue | 1.00 | 2.98 |
| Pycnanthemum tenuifolium | Slender Mountain Mint | 0.50 | 4.34 |
| Ratibida pinnata | Yellow Coneflower | 2.50 | 1.72 |
| Rudbeckia fulgida | Orange Coneflower | 1.50 | 1.07 |
| Rudbeckia hirta | Black-eyed Susan | 2.45 | 5.17 |
| Silphium terebinthinaceum | Prairie Dock | 0.50 | 0.01 |
| Solidago rigida | Stiff Goldenrod | 1.00 | 0.94 |
| Symphyotrichum laeve | Smooth Blue Aster | 0.50 | 0.63 |
| Symphyotrichum novae-angliae | New England Aster | 0.40 | 0.61 |
| Vernonia gigantea (V. altissima) | Tall Ironweed | 1.50 | 0.83 |
| Zizia aurea | Golden Alexander | 2.75 | 0.69 |
| Total Forbs | 58.30 | 33.43 | |
| Woody Shrubs, Vines | PLS Oz/acre | Seeds/sq ft | |
| Amorpha canescens | Leadplant | 1.00 | 0.39 |
| Total Woodies | 1.00 | 0.39 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Avena sativa | Seed Oats | 400.00 | 9.18 |
| Total Temp Grasses | 400.00 | 9.18 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.