Skip to product information
Diverse Emergent Wetland Seed Mix
$479.00
A mix that features species typical of the wettest zones in Michigan's wetland ecosystems. Good for stabilizing shores and providing aquatic habitat, this mix will endure periodic to year-round standing water. For areas less than 5000 sq ft, see our Basic Emergent Mix.
Mix Characteristics
- Moisture: Wet, Wet-Mesic, Emergent
- Soil: Sand, Loam, Clay
- Sun: Full, Part Sun
- Height: Over 4'
Resources
Specs
| Total Seeding Rate: 36.81 lbs per acre | |||
| 3.45 lbs grasses • 2.73 lbs forbs • 30 lbs nurse crop | |||
| 135.37 native seeds per sq ft | |||
| Grasses, Sedges & Rushes | PLS Oz/acre | Seeds/sq ft | |
| Carex comosa | Bristly Sedge | 0.75 | 0.52 |
| Carex crinita | Fringed Sedge | 1.00 | 0.53 |
| Carex hystericina | Porcupine Sedge | 1.50 | 1.03 |
| Carex vulpinoidea | Fox Sedge | 3.60 | 8.26 |
| Eleocharis palustris | Great Spike Rush | 1.00 | 1.17 |
| Elymus virginicus | Virginia Wild Rye | 32.00 | 3.09 |
| Glyceria canadensis | Canada Manna Grass | 2.80 | 4.76 |
| Glyceria grandis | Reed Manna Grass | 1.25 | 2.30 |
| Juncus effusus | Soft Rush | 0.80 | 18.37 |
| Juncus torreyi | Torrey's Rush | 0.25 | 9.18 |
| Leersia oryzoides | Rice Cut Grass | 4.00 | 3.12 |
| Scirpus atrovirens | Dark Green Bulrush | 0.75 | 7.92 |
| Scirpus cyperinus | Wool Grass | 0.25 | 9.76 |
| Scirpus fluviatilis (Bolboschoenus f.) | River Bulrush | 2.00 | 0.20 |
| Scirpus validus (S. tabernaemontanii) | Soft-stem Bulrush | 3.20 | 2.28 |
| Total Grasses | 55.15 | 72.49 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Acorus americanus | Sweet Flag | 4.40 | 0.67 |
| Alisma subcordatum | Common Water Plantain | 2.00 | 2.75 |
| Asclepias incarnata | Swamp Milkweed | 2.40 | 0.26 |
| Bidens cernua | Nodding Bur Marigold | 1.60 | 0.77 |
| Eupatorium perfoliatum | Boneset | 0.50 | 1.84 |
| Eutrochium maculatum | Joe Pye Weed | 0.40 | 0.87 |
| Helenium autumnale | Sneezeweed | 1.60 | 4.78 |
| Iris virginica | Southern Blue Flag Iris | 1.60 | 0.04 |
| Lobelia cardinalis | Cardinal Flower | 0.40 | 3.67 |
| Lobelia siphilitica | Great Blue Lobelia | 0.40 | 4.59 |
| Mimulus ringens | Monkey Flower | 0.40 | 21.12 |
| Peltandra virginica | Arrow Arum | 4.00 | 0.00 |
| Penthorum sedoides | Ditch Stonecrop | 0.40 | 11.94 |
| Polygonum pensylvanicum (Persicaria p.) | Pennsylvania Smartweed | 10.00 | 2.98 |
| Pontederia cordata | Pickerel Weed | 4.00 | 0.11 |
| Sagittaria latifolia | Common Arrowhead/Duck Potato | 0.40 | 0.56 |
| Solidago riddellii | Riddell's Goldenrod | 0.80 | 1.71 |
| Sparganium eurycarpum | Common Bur Reed | 6.40 | 0.07 |
| Symphotrichum puniceum | Swamp Aster | 0.40 | 0.73 |
| Verbena hastata | Blue Vervain | 1.60 | 3.42 |
| Total Forbs | 43.70 | 62.88 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Avena sativa | Seed Oats | 480.00 | 11.02 |
| Total Temp Grasses | 480.00 | 11.02 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.