Skip to product information
Diverse Wet Sedge Meadow Seed Mix
$400.00
Styled after a classic sedge meadow community, this mix is suitable for a array of wet sites on muck or mineral soils, including periodically inundated and persistently moist conditions. It is useful in a variety of applications including wetland mitigations and streambank stabilization projects. For areas smaller than 5000 sq ft, see our Basic Wet Meadow Mix.
Mix Characteristics
- Moisture: Wet, Wet-Mesic
- Soil: Sand, Loam, Clay
- Sun: Full Sun, Part Sun, Partial Shade
- Height: Over 4'
Resources
Specs
| Total Seeding Rate: 36 lbs per acre | |||
| 3.71 lbs grasses • 2.3 lbs forbs • 30 lbs nurse crop | |||
| 117.35 native seeds per sq ft | |||
| Grasses, Sedges & Rushes | PLS Oz/acre | Seeds/sq ft | |
| Bromus ciliatus | Fringed Brome | 2.80 | 0.64 |
| Calamagrostis canadensis | Bluejoint Grass | 0.40 | 2.57 |
| Carex bebbii | Bebb's oval sedge | 1.60 | 1.25 |
| Carex comosa | Bristly Sedge | 1.60 | 1.10 |
| Carex crinita | Fringed Sedge | 1.60 | 0.84 |
| Carex granularis | Meadow Sedge | 1.60 | 0.59 |
| Carex hystericina | Porcupine Sedge | 3.20 | 2.20 |
| Carex vulpinoidea | Fox Sedge | 2.40 | 5.51 |
| Elymus virginicus | Virginia Wild Rye | 36.00 | 3.47 |
| Juncus effusus | Soft Rush | 0.40 | 9.18 |
| Leersia oryzoides | Rice Cut Grass | 0.40 | 0.31 |
| Panicum virgatum | Switchgrass | 2.40 | 0.77 |
| Poa palustris | Fowl Bluegrass | 1.20 | 3.58 |
| Scirpus atrovirens | Dark Green Bulrush | 0.80 | 8.45 |
| Scirpus cyperinus | Wool Grass | 0.20 | 7.81 |
| Spartina pectinata | Prairie Cordgrass | 2.80 | 0.42 |
| Total Grasses | 59.40 | 48.69 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Angelica atropurpurea | Angelica | 4.00 | 0.50 |
| Asclepias incarnata | Swamp Milkweed | 2.40 | 0.26 |
| Bidens cernua | Nodding Bur Marigold | 0.80 | 0.39 |
| Eupatorium perfoliatum | Boneset | 0.80 | 2.94 |
| Eutrochrium maculatum | Joe Pye Weed | 0.40 | 0.87 |
| Helenium autumnale | Sneezeweed | 1.60 | 4.78 |
| Helianthus grosseserratus | Saw-toothed Sunflower | 0.80 | 0.28 |
| Hypericum ascyron | Giant St John's Wort | 0.80 | 3.49 |
| Iris virginica | Southern Blue Flag Iris | 2.00 | 0.05 |
| Liatris spicata | Marsh Blazingstar | 1.20 | 0.30 |
| Lobelia siphilitica | Great Blue Lobelia | 0.40 | 4.59 |
| Ludwigia alternifolia | Seedbox | 0.80 | 5.17 |
| Lycopus americanus | Water Horehound | 0.40 | 1.19 |
| Mimulus ringens | Monkey Flower | 0.40 | 21.12 |
| Penstemon digitalis | Foxglove Beardtongue | 1.20 | 3.58 |
| Physostegia virginiana | Obedient Plant | 0.40 | 0.10 |
| Pycnanthemum virginianum | Mountain mint | 0.40 | 2.02 |
| Rudbeckia hirta | Black-eyed Susan | 3.60 | 7.60 |
| Rudbeckia laciniata | Golden Glow | 1.20 | 0.39 |
| Senna hebecarpa | Wild Senna | 2.80 | 0.09 |
| Solidago riddellii | Riddell's Goldenrod | 0.80 | 1.71 |
| Symphyotrichum novae-angliae | New England Aster | 0.40 | 0.61 |
| Symphyotrichum puniceum | Swamp Aster | 0.40 | 0.73 |
| Verbena hastata | Blue Vervain | 1.60 | 3.42 |
| Verbesina alternifolia | Wingstem | 1.20 | 0.25 |
| Vernonia gigantea (V. altissima) | Tall Ironweed | 2.40 | 1.32 |
| Zizia aurea | Golden Alexander | 3.60 | 0.91 |
| Total Forbs | 36.80 | 68.66 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Avena sativa | Seed Oats | 480.00 | 11.02 |
| Total Temp Grasses | 480.00 | 11.02 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.