Skip to product information
Economy Prairie Seed Mix
$47.00
A mesic tallgrass mix with a diverse array of forbs that can handle sun and part shade as well as a range of moisture levels from dry to medium wet. There are some pollinator favorites with species blooming throughout the growing season.
Mix Characteristics
- Moisture: Wet-Mesic, Mesic, Dry-Mesic, Dry
- Soil: Sand, Loam
- Sun: Full Sun, Part Sun, Partial Shade
- Height: Over 4'
Resources
Specs
| Total Seeding Rate: 30.75 lbs per acre | |||
| 3.25 lbs grasses • 2.5 lbs forbs • 25 lbs nurse crop | |||
| 43 native seeds per sq ft • up to 8 ft | |||
| Grasses | PLS Oz/acre | Seeds/sqft | |
| Andropogon gerardii | Big Bluestem | 8.00 | 1.84 |
| Carex molesta | Field Oval Sedge | 1.00 | 0.57 |
| Elymus canadensis | Canada Wild Rye | 16.00 | 1.91 |
| Elymus hystrix | Bottlebrush Grass | 2.00 | 0.35 |
| Koeleria cristata | June Grass | 0.75 | 3.44 |
| Schizachyrium scoparium | Little Bluestem | 16.00 | 5.51 |
| Sorghastrum nutans | Indian Grass | 8.00 | 2.20 |
| Sporobolus heterolepis | Prairie Dropseed | 0.21 | 0.08 |
| Total Grasses | 51.96 | 15.90 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Anemone canadensis | Canada Thimbleweed | 0.50 | 0.09 |
| Asclepias syriaca | Common Milkweed | 1.50 | 0.14 |
| Asclepias tuberosa | Butterfly Milkweed | 0.75 | 0.07 |
| Coreopsis lanceolata | Lance-leaf Coreopsis | 4.00 | 1.84 |
| Chamaecrista fasciculata | Partridge Pea | 16.00 | 0.99 |
| Desmodium canadense | Showy Tick Trefoil | 1.25 | 0.16 |
| Helenium autumnale | Sneezeweed | 0.75 | 2.24 |
| Lespedeza capitata | Round-headed Bush Clover | 1.25 | 0.23 |
| Liatris aspera | Rough Blazingstar | 0.25 | 0.09 |
| Monarda fistulosa | Wild Bergamot | 0.50 | 0.80 |
| Penstemon digitalis | Foxglove Beardtongue | 0.50 | 1.49 |
| Penstemon hirsutus | Hairy Beardtongue | 0.25 | 0.72 |
| Pycnanthemum tenuifolium | Slender Mountain Mint | 0.23 | 2.00 |
| Ratibida pinnata | Yellow Coneflower | 1.00 | 0.69 |
| Rudbeckia hirta | Black-eyed Susan | 4.00 | 8.45 |
| Senna hebecarpa | Wild Senna | 2.25 | 0.07 |
| Silphium terebinthinaceum | Prairie Dock | 0.25 | 0.01 |
| Solidago nemoralis | Old-field Goldenrod | 0.25 | 1.72 |
| Solidago rigida | Stiff Goldenrod | 0.50 | 0.47 |
| Solidago speciosa | Showy Goldenrod | 0.25 | 0.55 |
| Symphyotrichum ericoides | Heath Aster | 0.25 | 1.15 |
| Symphyotrichum novae-angliae | New England Aster | 0.50 | 0.76 |
| Symphyotrichum oolentangiense | Sky Blue Aster | 0.50 | 0.92 |
| Symphyotrichum pilosum | Frost Aster | 0.25 | 0.80 |
| Tradescantia ohiensis | Common Spiderwort | 0.75 | 0.14 |
| Vernonia fasciculata | Ironweed | 0.55 | 0.30 |
| Zizia aurea | Golden Alexander | 1.00 | 0.25 |
| Total Forbs | 40.03 | 27.14 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Avena sativa | Seed Oats | 400.00 | 9.20 |
| Total Temp Grasses | 400.00 | 9.20 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.