Skip to product information
Stormwater Basin Seed Mix
$315.00
This mix is designed to withstand the low water quality and highly variable conditions associated with stormwater and runoff features. Most species are salt tolerant and most will do well in mesic to wet hydrology with others filling in the wettest and driest ends of the spectrum. The high native seed count and heavy annual nurse crop in this mix ensure full and aggressive establishment. For areas less than 5000 sq ft, see our Raingarden Mix.
Mix Characteristics
- Moisture: Wet, Wet-Mesic, Mesic
- Soil: Sand, Loam, Clay
- Sun: Full, Part
- Height: Over 4'
Resources
Specs
| Total Seeding Rate: 35.98 lbs per acre | |||
| 3.13 lbs grasses • 2.85 lbs forbs • 30 lbs nurse crop | |||
| 113.11 native seeds per sq ft | |||
| Grasses, Sedges & Rushes | PLS Oz/acre | Seeds/sq ft | |
| Andropogon gerardii | Big Bluestem | 3.00 | 0.69 |
| Carex vulpinoidea | Fox Sedge | 2.00 | 4.59 |
| Eleocharis palustris | Great Spike Rush | 0.40 | 0.47 |
| Elymus canadensis | Canada Wild Rye | 12.00 | 1.43 |
| Elymus virginicus | Virginia Wild Rye | 12.00 | 1.16 |
| Glyceria striata | Fowl Manna Grass | 1.20 | 4.41 |
| Juncus effusus | Soft Rush | 0.40 | 9.18 |
| Juncus tenuis | Path Rush | 0.40 | 9.18 |
| Panicum virgatum | Switchgrass | 4.00 | 1.29 |
| Schizachyrium scoparium | Little Bluestem | 8.00 | 2.75 |
| Scirpus cyperinus | Wool Grass | 0.40 | 15.61 |
| Scirpus validus (S. tabernaemontanii) | Soft-stem Bulrush | 1.00 | 0.85 |
| Sorghastrum nutans | Indian Grass | 4.00 | 0.83 |
| Spartina pectinata | Prairie Cordgrass | 2.00 | 0.30 |
| Total Grasses | 50.80 | 52.74 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Allium cernuum | Nodding Wild Onion | 2.00 | 0.35 |
| Asclepias incarnata | Swamp Milkweed | 2.40 | 0.26 |
| Asclepias tuberosa | Butterfly Milkweed | 2.40 | 0.24 |
| Bidens cernua | Nodding Bur Marigold | 0.80 | 0.39 |
| Doellingeria umbellata | Flat-topped Aster | 0.40 | 0.62 |
| Echinacea purpurea | Purple Coneflower | 8.00 | 1.21 |
| Eutrochrium purpureum | Sweet Joe Pye Weed | 1.20 | 1.16 |
| Helenium autumnale | Sneezeweed | 0.80 | 2.39 |
| Heliopsis helianthoides | False sunflower | 4.00 | 0.58 |
| Lobelia siphilitica | Great Blue Lobelia | 0.40 | 4.59 |
| Mimulus ringens | Monkey Flower | 0.40 | 21.12 |
| Monarda fistulosa | Wild Bergamot | 0.80 | 1.29 |
| Penstemon digitalis | Foxglove Beardtongue | 1.20 | 3.58 |
| Physostegia virginiana | Obedient Plant | 0.40 | 0.10 |
| Polygonum pensylvanicum (Persicaria p.) | Pennsylvania Smartweed | 4.00 | 1.19 |
| Pycnanthemum virginianum | Mountain mint | 0.40 | 2.02 |
| Ratibida pinnata | Yellow Coneflower | 1.60 | 1.10 |
| Rudbeckia hirta | Black-eyed Susan | 6.00 | 12.67 |
| Senna hebecarpa | Wild Senna | 4.00 | 0.13 |
| Solidago riddellii | Riddell's Goldenrod | 0.40 | 0.85 |
| Symphyotrichum novae-angliae | New England Aster | 0.40 | 0.61 |
| Verbena hastata | Blue Vervain | 1.60 | 3.42 |
| Zizia aurea | Golden Alexander | 2.00 | 0.51 |
| Total Forbs | 45.60 | 60.38 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Lolium multiflorum | Annual Ryegrass | 112.00 | 34.71 |
| Avena sativa | Seed Oats | 368.00 | 8.45 |
| Total Temp Grasses | 480.00 | 43.16 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.