Skip to product information
Wet-Mesic Prairie Seed Mix
$112.00
This mix is patterned after natural prairie communities with mesic to wet soils and full sun with species that can tolerate seasonal saturation and dry periods. Not intended for long-term flooding or fully saturated areas, this mix will also do well planted just upslope from wetlands. For areas under 0.25 acre, see our Basic Wet Meadow Mix
Mix Characteristics
- Moisture: Wet, Wet-Mesic, Mesic
- Soil: Sand, Loam, Clay
- Sun: Full, Part Sun
- Height: Over 4'
Resources
Specs
| Total Seeding Rate: 36.66 lbs per acre | |||
| 3.8 lbs grasses • 2.8 lbs forbs • 30 lbs nurse crop | |||
| 122.81 native seeds per sq ft | |||
| Grasses | PLS Oz/acre | Seeds/sq ft | |
| Andropogon gerardii | Big Bluestem | 4.00 | 0.92 |
| Calamagrostis canadensis | Bluejoint Grass | 0.40 | 2.57 |
| Carex bebbii | Bebb's oval sedge | 1.20 | 0.94 |
| Carex granularis | Meadow Sedge | 1.20 | 0.44 |
| Carex hystericina | Porcupine Sedge | 3.20 | 2.20 |
| Carex vulpinoidea | Fox Sedge | 2.40 | 5.51 |
| Elymus virginicus | Virginia Wild Rye | 36.00 | 3.47 |
| Juncus effusus | Soft Rush | 0.40 | 9.18 |
| Leersia oryzoides | Rice Cut Grass | 0.40 | 0.31 |
| Panicum virgatum | Switchgrass | 2.40 | 0.77 |
| Poa palustris | Fowl Bluegrass | 1.20 | 3.58 |
| Scirpus atrovirens | Dark Green Bulrush | 0.80 | 8.45 |
| Scirpus cyperinus | Wool Grass | 0.20 | 7.81 |
| Sorghastrum nutans | Indian Grass | 4.00 | 1.10 |
| Spartina pectinata | Prairie Cordgrass | 3.00 | 0.45 |
| Total Grasses | 60.80 | 47.70 | |
| Forbs | PLS Oz/acre | Seeds/sq ft | |
| Allium cernuum | Nodding Wild Onion | 0.20 | 0.03 |
| Angelica atropurpurea | Angelica | 4.00 | 0.50 |
| Asclepias incarnata | Swamp Milkweed | 2.40 | 0.26 |
| Coreopsis tripteris | Tall Coreopsis | 0.40 | 0.13 |
| Desmodium canadense | Showy Tick Trefoil | 0.80 | 0.10 |
| Eupatorium perfoliatum | Boneset | 0.80 | 2.94 |
| Eutrochium purpureum | Sweet Joe Pye Weed | 0.40 | 0.39 |
| Helenium autumnale | Sneezeweed | 1.60 | 4.78 |
| Heliopsis helianthoides | False sunflower | 4.00 | 0.58 |
| Heracleum maximum (H. lanatum) | Cow Parsnip | 1.60 | 0.10 |
| Hypericum ascryon | Great St John's Wort | 1.20 | 5.23 |
| Iris virginica | Southern Blue Flag Iris | 2.00 | 0.05 |
| Liatris spicata | Marsh Blazingstar | 1.20 | 0.30 |
| Lobelia siphilitica | Great Blue Lobelia | 0.40 | 4.59 |
| Ludwigia alternifolia | Seedbox | 0.80 | 5.17 |
| Mimulus ringens | Monkey Flower | 0.40 | 21.12 |
| Monarda fistulosa | Wild Bergamot | 1.60 | 2.57 |
| Penstemon digitalis | Foxglove Beardtongue | 1.20 | 3.58 |
| Physostegia virginiana | Obedient Plant | 0.40 | 0.10 |
| Pycnanthemum virginianum | Mountain mint | 0.40 | 2.02 |
| Ratibida pinnata | Yellow Coneflower | 1.20 | 0.83 |
| Rudbeckia hirta | Black-eyed Susan | 3.60 | 7.60 |
| Rudbeckia triloba | Brown-eyed Susan | 2.00 | 1.56 |
| Scrophularia lanceolata | Early Figwort | 0.40 | 1.70 |
| Senna hebecarpa | Wild Senna | 2.80 | 0.09 |
| Silphium terebinthinaceum | Prairie Dock | 0.40 | 0.01 |
| Solidago riddellii | Riddell's Goldenrod | 0.80 | 1.71 |
| Symphyotrichum novae-angliae | New England Aster | 0.40 | 0.61 |
| Symphyotrichum puniceum | Swamp Aster | 0.40 | 0.73 |
| Verbena hastata | Blue Vervain | 1.60 | 3.42 |
| Verbesina alternifolia | Wingstem | 0.40 | 0.08 |
| Vernonia gigantea (V. altissima) | Tall Ironweed | 2.40 | 1.32 |
| Zizia aurea | Golden Alexander | 3.60 | 0.91 |
| Total Forbs | 45.80 | 75.11 | |
| Temporary Grass Cover | Oz/acre | Seeds/sq ft | |
| Avena sativa | Seed Oats | 480.00 | 11.02 |
| Total Temp Grasses | 480.00 | 11.02 | |
Note: Species subject to availability; substitutions may be necessary.
Online orders ship in 3-5 business days.